Section 457(b) Investment Options
This plan will provide you with the opportunity to simplify the investment selection process and “diversify” within an exclusive group of investment opportunities. The letter next to each option below corresponds to the investment choices located on our Enrollment Form.
FDIC Insured Savings Certificates (minimum deposit of $10 per pay period) | |
---|---|
A. North Shore Bank (NSB) Variable-Rate Certificate Short Term Certificate Contact Us for Details | B. North Shore Bank Blended-Rate Certificate Long-Term Certificate Contact Us for Details |
Target Date Fund (minimum deposit of $10 per pay period) | |||||
---|---|---|---|---|---|
Y. T. Rowe Price Retirement Funds | |||||
2005 (Opens external PDF) | 2010 (Opens external PDF) | 2015 (Opens external PDF) | 2020 (Opens external PDF) | 2025 (Opens external PDF) | 2030 (Opens external PDF) |
2035 (Opens external PDF) | 2040 (Opens external PDF) | 2045 (Opens external PDF) | 2050 (Opens external PDF) | 2055 (Opens external PDF) | 2060 (Opens external PDF) |
Mutual Funds/Bonds (minimum deposit of $10 per pay period) | |
---|---|
L. Federated Hermes Total Return Bond Instl. (Opens external PDF) | R. Eaton Vance High Income Opportunities A Fund (Opens external PDF) |
Manage Yourself Mutual Funds/Stocks (minimum deposit of $10 per pay period) | |||
---|---|---|---|
VALUE | BLEND | GROWTH | |
Large Cap | C. BlackRock Equity Dividend R (Opens external PDF) F. MFS Research R2 (Opens external PDF) | D. Transamerica Stock Index R (Opens external PDF) U. American Fundamental Investors R4 (Opens external PDF) | G. TAP Large Growth (Opens external PDF) |
Mid Cap | H. Transamerica Mid Cap Value Opp R (Opens external PDF) | S. MFS Mid Cap Growth R3 (Opens external PDF) | |
Small Cap | V. Undiscovered Mgrs Behavioral Value A (Opens external PDF) | Q. Goldman Sachs Small Cap Value Instl (Opens external PDF) | J. Nicholas Limited Edition Fund K. Janus Triton R (Opens external PDF) |
International | M. EuroPacific Growth R3 (Opens external PDF) |
Real Estate Funds (minimum deposit of $10 per pay period) |
---|
X. Cohen & Steers Real Estate Securities A |
- Our representatives may not give legal or tax advice. Please consult your attorney or tax advisor for answers to your specific tax questions.
- Your North Shore Bank 457(b) Plan can be funded by both FDIC Insured North Shore Bank certificates of deposit and/or non-Bank investments provided through TransAmerica Funds.
- Investments held in North Shore Bank CDs are FDIC insured (options A & B listed above).
- However, investments other than North Shore Bank CDs are NOT a deposit or other obligation of the bank or its affiliates; NOT insured by the FDIC or any other agency of the United States; are subject to investment risk, including possible loss of value.
- All options except A & B are non-deposit investment products.