Savings Account Interest Rates
Research our savings interest rates and find the right account for youAccount Name | Daily Balance | Interest Rate* | APY*+ |
---|---|---|---|
Everyday Savings | All balances | 0.08% | 0.08% |
Seymour Savings | All balances | 0.08% | 0.08% |
Premier Savings | All balances | 1.49% | 1.50% |
Standard Money Market | All balances | 0.15% | 0.15% |
Premier Money Market | $0-24,999.99 $25,000-99,999.99 $100,000-249,999.99 $250,000-499,999.99 $500,000+ | 1.00% 1.99% 2.97% 2.97% 2.97% | 1.00% 2.00% 3.00% 3.00% 3.00% |
Health Savings Account | $0-4,999.99 $5,000-9,999.99 $10,000-24,999.99 $25,000+ | 0.20% 0.20% 0.20% 0.20% | 0.20% 0.20% 0.20% 0.20% |
Premier Health Savings Account | $0-24,999.99 $25,000-99,999.99 $100,000-249,999.99 $250,000-499,999.99 $500,000+ | 1.00% 1.99% 2.97% 2.97% 2.97% | 1.00% 2.00% 3.00% 3.00% 3.00% |
Getting Started is Easy
+The Annual Percentage Yield (APY) assumes that the current interest rate will be in effect for one year and that the interest credited remains on deposit. A withdrawal of interest will reduce earnings. Fees could reduce the earnings on these accounts.
*Interest Rates and APY are variable and subject to change on a daily basis; shown above are available as of 4/17/2025.